Agenda
| Tuesday, September 1, 2026 | |||
|---|---|---|---|
| Registration | 9:00 AM - 9:30 AM | ||
| Welcome & introduction | Courtney Youngblutt, Iress | 9:30 AM - 9:35 AM | Hear what we have planned for the day. |
| Iress reintroduced | Elizabeth Harrison, Iress | 9:35 AM - 10:15 AM | Let us reintroduce ourselves. Hear about where we’ve come from, where we are now and where we’re headed in this session focused on keeping you up to date on the direction for Xplan. |
| Iress people introduction | Courtney Youngblutt, Iress | 10:15 AM - 10:30 AM | Meet the people behind the product. We’ll outline our Leadership team and introduce you face-to-face to some of our key team members in your region. |
| Morning tea | 10:30 AM - 11:00 AM | Have your questions ready as you mingle with both our team and your peers over morning tea. | |
| Release roundup | Courtney Youngblutt, Iress | 11:00 AM - 11:30 AM | A quick year-to-date round-up of key feature releases - find out what you may have missed! |
| Retirement income showcase | Catherine Lavender, Iress | 11:30 AM - 12:00 PM | Discover the new Retirement Income solution in this session led by one of our Relationship Managers. |
| Help shape our roadmap | Leah Saunders, Iress | 12:00 PM - 12:15 PM | We are always to hear from our clients to help improve our products. This year, Iress has commenced a new feedback process, so this session is about how we manage that. |
| Resources | Courtney Youngblutt, Iress | 12:15 PM - 12:30 PM | You can’t know what you don’t know if you don’t know where to find the information you need. We’ll talk through our resources so you are well-placed to stay across all that is happening. |
| Lunch | 12:30 PM - 1:30 PM | ||
| Breakout 1 | Laura Capozzi, Iress Andrew Wilson, Iress | 1:30 PM - 2:15 PM | Unlock Efficiency: In this session we delve into workflows and utilising other functionality to achieve highly efficient and effective processes in your business. Unlock Growth: Get ready to strengthen your client data with smart validation habits and quick wins that get your Xplan data ducks in a row.
|
| Breakout 2 | Jaclyn Stevens, Iress Steven Heng, Iress | 2:15 PM - 3:00 PM | Unlock Advice: This 45-minute interactive session demonstrates how to use Xplan Visualise to transform client meetings from static reviews into collaborative conversations. Learn how to live-model "what-if" scenarios and stress-test strategies, turning complex technical data into clear, visual outcomes that help clients understand how the strategies align with their specific goals and best interests. Unlock Control: Learn how to improve data quality and reporting in Xplan by understanding client segmentation, entity linking and best-practice data hygiene. We'll also explore how to identify and clean dirty data using Advanced Searches and bulk CSV operations. |
| Your action plan | Leah Saunders, Iress | 3:00 PM - 3:30 PM | You won’t go home empty handed. In our final session, Leah Saunders will provide you with everything you need to head back to the office and unlock Xplan in a way that sets you up for the future. |







